WIC - Women, Infants and Children
Michigan Income Guidelines for WIC,
Effective March 25, 2011
| Size of Economic Unit | Hourly Income (2080 hr/yr) |
Weekly Income* (52 wks/yr) |
BI-Weekly Income* (26 wks/yr) |
Monthly Income* (12 mo/yr) |
Annual Income |
| 1 | $9.67 | $388 | $775 | $1,679 | $20,147 |
| 2 | 13.10 | 524 | 1,047 | 2,268 | 27,214 |
| 3 | 16.48 | 660 | 1,319 | 2,857 | 34,281 |
| 4 | 19.87 | 796 | 1,591 | 3,446 | 41,348 |
| 5 | 23.27 | 932 | 1,863 | 4,035 | 48,415 |
| 6 | 26.67 | 1,067 | 2,134 | 4,624 | 55,482 |
| 7 | 30.07 | 1,203 | 2,406 | 5,213 | 62,549 |
| 8 | 33.46 | 1,339 | 2,678 | 5,802 | 69,616 |
| 9 | 36.86 | 1,475 | 2,950 | 6,391 | 76,683 |
| 10 | 40.26 | 1,611 | 3,222 | 6,980 | 83,750 |
| 11 | 43.66 | 1,747 | 3,493 | 7,569 | 90,817 |
| 12 | 47.05 | 1,883 | 3,765 | 8,157 | 97,884 |
| 13 | 50.45 | 2,019 | 4,037 | 8,746 | 104,951 |
| * | +3.40 | +136 | +272 | +589 | +7,067 |
| *For each additional member of the economic unit. Economic unit counts a pregnant woman as one(1) + the number of infants expected - (1 or more) when determining income eligibility for the total economic unit. |
| Please note that due to rounding the periodic (weekly/biweekly, etc.) total when annualized may exceed the annual amount allowed. This is acceptable as long as the periodic pay does not exceed the weekly, biweekly or monthly amount allowed. |
In accordance with Federal law and U.S. Department of Agriculture policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex, age, or disability.
To file a complaint of discrimination, write USDA, Director, Office of Adjudication and Compliance, 1400 Independence Avenue, S.W., Washington, D.C. 20250-9410 or call (800) 795-3272 (voice) or (202) 720-6382 (TTY). USDA is an equal opportunity provider and employer."

